Intelligence Dashboard
GLP-1 trial landscape intelligence
Pipeline analysis, safety signals, regulatory timeline, and market forecast across the GLP-1/GIP therapeutic area. Data sourced from ClinicalTrials.gov, openFDA, PubMed, and company filings.
22
Active
7
Approved
5
FDA Review
14
Indications
10
Companies
| Company | Drug / Candidate | Indication | Phase |
|---|---|---|---|
| Novo Nordisk | Semaglutide (Wegovy) Inj 2.4mg | Obesity | Approved |
| Semaglutide (Wegovy) Oral 25mg | Obesity | Approved | |
| Semaglutide (Ozempic) Oral | Type 2 Diabetes | Approved | |
| Semaglutide (Wegovy) Inj 7.2mg | Obesity | FDA Review | |
| Semaglutide (Wegovy) | HFpEF | FDA Review | |
| Semaglutide (Ozempic) | PAD | FDA Review | |
| Semaglutide (Wegovy) | MASH | Approved | |
| CagriSema | Obesity | Phase 3 | |
| CagriSema | Type 2 Diabetes | Phase 3 | |
| Semaglutide | Alzheimer's | Phase 3 | |
| Semaglutide | Addiction (AUD) | Phase 2 | |
| Semaglutide | PCOS | Phase 2 | |
| Semaglutide | Type 1 Diabetes | Phase 3 | |
| Eli Lilly | Tirzepatide (Zepbound) | Obesity | Approved |
| Tirzepatide (Mounjaro) | Type 2 Diabetes | Approved | |
| Tirzepatide (Zepbound) | Sleep Apnea | Approved | |
| Tirzepatide (Mounjaro) | CV Risk (MACE) | FDA Review | |
| Orforglipron | Obesity | FDA Review | |
| Tirzepatide | Type 1 Diabetes | Phase 3 | |
| Tirzepatide + Ixekizumab | Psoriasis / PsA | Phase 3 | |
| Tirzepatide + Mirikizumab | UC / Crohn's | Phase 3 | |
| Retatrutide (Triple Agonist) | Obesity | Phase 3 | |
| Orforglipron | Type 2 Diabetes | Phase 3 | |
| Pfizer | PF-08653944 (MET-097i) | Obesity | Phase 3 |
| Danuglipron (Oral) | Obesity | Phase 3 | |
| Amgen | MariTide (AMG-133) | Obesity | Phase 3 |
| AstraZeneca | AZD5004 | CKD | Phase 2 |
| Viking | VK2735 (Oral) | Obesity | Phase 2 |
| VK2735 (Inj) | Obesity | Phase 3 | |
| Structure Tx | GSBR-1290 (Oral) | Obesity | Phase 2 |
| Roche | CT-996 (Oral) | Obesity | Phase 2 |
| Alveus | ALV-100 | Obesity | Phase 1 |
| ALV-200 (Amylin) | Obesity | Phase 1 | |
| OrsoBio | TLC-6740 + Tirzepatide | MASH | Phase 2 |
Phase distribution
Phase 1
2
Phase 2
7
Phase 3
13
FDA Review
5
Approved
7
Data: ClinicalTrials.gov · openFDA · PubMed · Company filings · Last updated March 2026
Informational only. Not medical or investment advice.